Largest organ | Skin |
Largest gland | Liver |
Smallest cell | Blood Cell |
Biggest cell | Egg Cell (Ovum) |
Smallest bones | Staps |
First transplanted organ | Heart |
Average weight of largest intestine | 1.5m |
Average weight of new born baby | 2.6kg |
Cell Pulse rate in one minute | 72 times |
Body temperature | 36.9°c (98.4°f) |
Average blood volume | 4-5 liters |
Average life of Rbc | 120 days |
Pregnancy period | 280 days |
Largest cell | Nerve Cell |
Number of bones in hand | 27 |
Number of bones in human foot | 33 |
Number of bones | 206 |
Number of muscles | 639 |
Number of kidneys | 2 |
Number of ribs | 24 (12 pairs) |
Number of milk teeth | 20 |
Number of chamber in the hear | 4 |
Largest artery | Aorta |
Normal blood pressure | 120-80 |
Ph of blood | 7.4 |
Number of vertebrae in the spine | 33 |
Number of vertebrae in the neck | 7 |
Number of bones in middle ear | 6 |
Number of bones in face | 14 |
Number of bones in chest | 25 |
Number of bones in arms | 6 |
Number of bones in human ear | 3 |
Number of bones in human arm | 72 |
Number of pumps in heart | 2 |
If you are interested in reading more Facts then here is some Related Post:
If you liked this post, don’t forget to subscribe to our Facts Adda video channel on YouTube. Alternatively, you can follow us on Instagram or Facebook.