We are surrounded by different kinds of animals. Some of the themes are pets and some of them are wild. Every animal has a different lifespan from 1-2 weeks to 150+ years. In the below list, we listed the age of animals. take a look.

Age of Animals (Pet)
Sr. No | Animal | Lifespan |
1 | Cow | 18-22 years |
2 | Cat | 2-16 years |
3 | Camel | 40 years |
4 | Deer | 35 years |
5 | Pigeon | 6 years |
6 | Buffalo | 25 years |
7 | Rabbit | 9-10 years |
8 | Horse | 25-30 years |
9 | Sheep | 10-12 years |
10 | Ox | 20-22 years |
11 | Chicken | 7-8 years |
12 | Dog | 20 years |
13 | Parrot | 95 years |
14 | Domestic Pig | 10-15 years |
15 | Donkey | 25 – 30 years |
Age of Animals (Wild)
Sr. No | Animal | Lifespan |
1 | Elephant | 60-70 years |
2 | Deer | 35 years |
3 | Butterfly | 1-2 weeks |
4 | Rat | 2 years |
5 | Crow | 10-15 years |
6 | Crocodile | 60-70 years |
7 | Eagle | 20 years |
8 | Tortoise | 100-150 years |
9 | Kangaroos | 8-12 years |
10 | Gorilla | 35-40 years |
11 | Tiger | 20-26 years |
12 | Lion | 10-14 years |
13 | Cheetah | 10-12 years |
14 | Polar Bear | 25-27 years |
15 | Grizzly Bear | 20-25 years |
If you are interested in reading more Facts then here is some Related Post:
If you liked this post, don’t forget to subscribe to our Facts Adda video channel on YouTube. Alternatively, you can follow us on Instagram or Facebook.